|
(I did not get any photos this year, if anyone has any that they would like to share, I would appreciate it. I need four and like to put up action shots if I can get them. Please email them to
. Thanks!
1ST RACE- LEADLINE TROT RACE
DIV I
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Brooke's Pal | B. Nemec | Brooke Nemec | Erika Taylor |
| 2 | Ice Is Nice | T Shaw | Tate Shaw | Thistledown Farm |
| 3 | Mayor John Rude | E Melton | Sunday S Lewis | |
DIV II
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Thumper | Jaden Kaye-Garcia | Betty McCue | EHM Stables |
| 2 | Buddy Love | August Martin | Cindy Napravnik | Jenna McKenna |
| 3 | Cricket | McKenna O'Neil | Lani Hyde | Darby Hyde |
| 4 | Star | Reese Ridgely | Alyssa Maycock | Alyssa Maycock |
| 5 | Olney OF Taffy | Molly Stout | Lia McGuirk | Olney Farm |
| 6 | Tonie Balonie | Brooke Leaf | Brooke Leaf | Brooke Leaf |
2ND RACE- SHETLAND PONY FLAT RACE
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Olney Smarty Pants | Ellee Perri | Lia McGuirk | Olney Farm |
| 2 | Cricket | Delaney O'Neil | Lani Hyde | Darby Hyde |
| 3 | Olney Phunny | Colin Smith | Lia McGuirk | Olney Farm |
| 4 | Olney OF Taffy | Finn Westerlund | Lia McGuirk | Olney Farm |
| 5 | Olney Oh My | Sophie O'Brien | Lia McGuirk | H. L. McGuirk |
Winning Time: :28 2/5 Turf: firm
3RD RACE—SMALL PONY FLAT RACE
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Emmy-Lou | Charlie Mourier | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Farnley Partridge | Maggie Holloway | Amy Scampton | Maggie Holloway |
| 3 | Rock Star | William Cory | William Cory | Becky Cory |
| 4 | Bailey | Elizabeth Scully | Mimi Schmitz | Colin W. Smith |
| 5 | Sugar | Emma Chandler | Betty McCue | Brenda Herzog |
| 6 | Blueberry Muffin | Anastasia Vialov | Betty McCue | Benjamin C. Swope |
Winning Time: :26 4/5 Turf: firm
4TH RACE—MEDIUM PONY FLAT RACE
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Count Chocula | Anastasia Vialov | Betty McCue | EHM Stables |
| 2 | Prince Caspian | Ella Brophy | Laura Brophy | Ella Brophy |
| 3 | One Stinky Pony | Katie Hindt | Katie A. Hindt | Katie A. Hindt |
| 4 | Lorelei | Brooke Leatherman | Brooke Leatherman | Brooke Leatherman |
| 5 | Frosty | John Brophy | Lisa Dang | Becky & Lisa Dang |
| 6 | Tater Tot | Daniel Crowley, Jr. | Dan Crowley | Daniel Crowley, Jr. |
| 7 | Thumper | Elizabeth Norris | Betty McCue | EHM Stables |
| 8 | Bowtie | Elizabeth Jiranek | Molly Greene | Amy Fenwick |
Winning Time: :43 2/5 Turf: firm
5TH RACE—LARGE PONY FLAT RACE
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Jordan | Erin Swope | Erin Swope | Erin Swope |
| 2 | Sparta | Amber Blankenship | Bay C. Cockburn | Emme Fullilove |
| 3 | Misty | Reagan Crowley | Dan Crowley | Reagan Crowley |
| 4 | Strawberry | Saddiq Myers | Shariah Harris | Work to Ride |
| 5 | April | Alyssa Maycock | Alyssa Maycock | Alyssa Maycock |
| LR | Bailey | Meredith Miller | Betty McCue | EHM Stables |
Winning Time: :59 4/5 Turf: firm
6TH RACE—MARYLAND JUNIOR HUNT CUP
Field Master’s Chase
TB
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Sound and Vision | Heather Rohwein | Heather Rohwein | Heather Rohwein |
| 2 | Cholo | Shariah Harris | Shariah Harris | Work to Ride |
| 3 | Magnitude | Avery Smith | Avery Smith | Mimi Schmitz |
| 4 | Cat Tap | Gabrielle Bernier | Suzanne Stettinius | Mint Meadows Farm |
| 5 | Sweet Talking Guy | Erin Swope | Erin Swope | Erin Swope |
| LR | Alto | Marc Harris | Marc Harris | Work to Ride |
Winning Time:6:28 Turf: firm
Non-TB
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Jeannie | Saddiq Myers | Saddiq Myers | Work to Ride |
| 2 | Something Special | Amanda Howe | Amanda Howe | Amanda Howe |
6TH RACE—MARYLAND PONY HUNT CUP
Field Master’s Chase
Small
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Missy | Kellie Witte | Kellie Witte | Kellie Witte |
Medium
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Splash | Taylor Leatherman | Taylor Leatherman | Taylor Leatherman |
| 2 | Time Flies | Ross Mace | Ross Mace | Ross Mace |
| 3 | Bonjour | Tommy Fenwick | Tommy Fenwick | Daisy Abell Fenwick |
| 4 | Rip Dash | Heidi Herzog | Heidi Herzog | Mint Meadows Farm |
| 5 | Superstar | May McCalmon | May McCalmon | May McCalmon |
| 6 | Frisky Business | Ella Brophy | Ella Brophy | Phoebe Fisher |
| 7 | Chantilly Lace | Anastasia Vialov | Brittany Sommer | Brittany Sommer |
| DQ | Domino Effect | Hannah O'Brien | Suzanne Stettinius | Catie Keil |
Winning Time: 5:39 Turf: firm
Large
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Modernly Millie | John Brophy | Laura Brophy | Laura Brophy |
| 2 | Mookie Monster | Emma Meister | Lauren Schock | Emma Meister |
| 3 | Blue | Bailey Doloff | Bailey A. Doloff | Anne Logan Chalmers |
| 4 | Harry | Krista Jiranek | Molly Greene | Amy Fenwick |
Winning Time: 5:40 Turf: firm
|